| Issuer | D.S. Kulkarni Developers Limited | |||
| Instrument | Secured, Redeemable, Non-Convertible Debentures | |||
| Mode of Issuance | Public Issue | |||
| Mode of Allotment | Both in physical and dematerialised form | |||
| Mode of Trading | NCDs will be traded in dematerialised form | |||
| Listing of the NCDs | Proposed to be listed on BSE | |||
| Depositories | NSDL and CDSL | |||
| Issue Size | Rs. 100 cr + Greenshoe Option of Rs. 100 cr, aggregating up to Rs. 200 cr | |||
| Rating | BBB+ by CARE | |||
| Security Cover | to maintain a minimum 100 percent (100%) security cover (Proposed coverage 1.445 times) | |||
| Option | I | II | III | IV |
| Tenure | 36 Months | 66 Months | 72 Months | 84 Months |
| IP Frequency | Quarterly | On Maturity | Annually | Monthly |
| Redemption | Bullet | Bullet | 5% after 1 yr , 10% after 2 yr 15% after 3 yr 20% after 4 yr 25% after 5 yr 25% after 6 yr | Bullet |
| Coupon per annum | 12.50% | NA | 12.65% | 12.75% |
| Additional Coupon* for DSK Employees, Existing Equity Shareholders, Senior Citizen, Servicemen and ex-servicemen and Women | 0.25% | NA | 0.25% | 0.25% |
| Effective Yield | 13.10% | 13.43% | 12.65% | 13.52% |
| Effective Yield for DSK Employees, Existing Equity Shareholders, Senior Citizen, Servicemen and ex-servicemen and Women | 13.37% | 13.43% | 12.90% | 13.80% |
| Face Value | Rs. 5000 | Rs. 5000 | Rs. 25000 | Rs. 5000 |
| Redemption Amount (excluding Interest due on redemption date- except in option II) | Rs. 5000 | Rs. 10000 | Rs. 1250 after 1 yr , Rs. 2500 after 2 yr Rs. 3750 after 3 yr Rs. 5000 after 4 yr Rs. 6250 after 5 yr Rs. 6250 after 6 yr | Rs. 5000 |
| Minimum Application and in Multiples of | 5 NCD and 1 NCD thereafter | 5 NCD and 1 NCD thereafter | 1 NCD and 1 NCD thereafter | 5 NCD and 1 NCD thereafter |
| Issue Period | 4-August-2014 to 26-August-2014 (with option of early closure) | |||
| Lead Broker | Trust Financial Consultancy services Pvt. Ltd. | |||
*The additional Coupon payable on the NCDs shall be applicable only to the original Allottees in this Public Issue
No comments:
Post a Comment